Drivers
Delhi Gurgaon Mumbai | Active Inactive | Session Active No Session | Paid Today Not Paid | Joining Fee Enabled Joining Fee Paid | Insurance Premium Enabled Insurance Premium Charged Total 5014|Active 4489|Inactive 525
| Driver | Last Payment | Rent Bal (₹) | SD (₹) | JF (₹) | TopUp Req (₹) | Vehicle | Last Session | Joining Fee | Assigned Vehicle | Service | DOJ | City | Hub | Exit Notice | Op Status | Docs | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Gurgaon | KDM-HR-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Jaipur | KDM-RJ-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Bangalore | KDM-KR-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Bangalore | KDM-KR-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Nov. 25, 2024 | Kolkata | KDM-WB-002 | Active | |||||||||
|
|
113 days ago (30-Jul-26) 10:48 AM ₹550 TOPUP |
- ₹11,550 | + ₹1,000 | ₹0 | 25-07-2026 03:44 AM - 27-07-2026 02:50 AM (2 days) | Sept. 18, 2025 | KDM-HR-003 | Inactive | |||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Dec. 28, 2024 | Kolkata | KDM-WB-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Ahmedabad | KDM-GJ-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Jaipur | KDM-RJ-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Gurgaon | KDM-HR-003 | Active | |||||||||
|
|
27 days ago (24-Oct-26) 02:02 PM ₹550 TOPUP |
₹0 | + ₹2,500 | ₹550 | HR55AV3887 | 22-10-2026 05:37 AM - Ongoing (4 weeks) | Porter Rental Gurgaon | Dec. 19, 2025 | Gurgaon | KDM-HR-003 | Active | ||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Bangalore | KDM-KR-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Delhi | KDM-DL-002 | Active |