Drivers
Delhi Gurgaon Mumbai | Active Inactive | Session Active No Session | Paid Today Not Paid | Joining Fee Enabled Joining Fee Paid | Insurance Premium Enabled Insurance Premium Charged Total 5014|Active 4489|Inactive 525
| Driver | Last Payment | Rent Bal (₹) | SD (₹) | JF (₹) | TopUp Req (₹) | Vehicle | Last Session | Joining Fee | Assigned Vehicle | Service | DOJ | City | Hub | Exit Notice | Op Status | Docs | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Oct. 25, 2026 | Gurgaon | KDM-HR-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | KDM-DL-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Gurgaon | KDM-HR-005 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Feb. 14, 2025 | Delhi | KDM-DL-003 | Active | |||||||||
|
|
318 days ago (06-Jan-26) 11:19 AM ₹4,950 TOPUP |
- ₹3,300 | ₹0 | ₹0 | Dec. 29, 2025 | KDM-UP-002 | Inactive | ||||||||||
|
|
72 days ago (09-Sep-26) 08:51 AM ₹715 TOPUP |
- ₹3,575 | ₹0 | ₹0 | 09-09-2026 03:17 AM - 10-09-2026 02:04 AM (22 hours) | HR55AY5689 | Oct. 25, 2025 | KDM-HR-004 | Submitted | Inactive | |||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Dec. 19, 2025 | Kolkata | KDM-WB-002 | Active | |||||||||
|
|
397 days ago (19-Oct-25) 09:18 AM ₹650 TOPUP |
₹0 | ₹0 | ₹0 | 11-10-2025 03:08 AM - 12-10-2025 03:40 AM (1 day) | Aug. 5, 2025 | KDM-HR-004 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Dec. 19, 2025 | Mumbai | KDM-MH-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Delhivery Direct 3W L5 | Dec. 19, 2025 | Delhi | KDM-DL-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Dec. 19, 2025 | KDM-DL-003 | Active | |||||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | KDM-DL-003 | Active | |||||||||
|
|
426 days ago (20-Sep-25) 11:35 AM ₹550 TOPUP |
- ₹3,300 | + ₹3,000 | ₹0 | Aug. 19, 2025 | KDM-HR-003 | Inactive | ||||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
- ₹14,200 | ₹0 | ₹0 | Oct. 25, 2025 | KDM-HR-002 | Inactive | |||||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | KDM-DL-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | KDM-HR-003 | Active | |||||||||
|
|
29 days ago (22-Oct-26) 08:28 PM ₹1,190 TOPUP |
+ ₹1,190 | + ₹500 | ₹0 | WB26CB5652 | 31-08-2026 12:11 PM - Ongoing (2 months) | Kadam 2 Wheeler Rental | Jan. 11, 2026 | Kolkata | KDM-WB-002 | Active | ||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Gurgaon | KDM-HR-003 | Active |