Drivers
Delhi Gurgaon Mumbai | Active Inactive | Session Active No Session | Paid Today Not Paid | Joining Fee Enabled Joining Fee Paid | Insurance Premium Enabled Insurance Premium Charged Total 5014|Active 4489|Inactive 525
| Driver | Last Payment | Rent Bal (₹) | SD (₹) | JF (₹) | TopUp Req (₹) | Vehicle | Last Session | Joining Fee | Assigned Vehicle | Service | DOJ | City | Hub | Exit Notice | Op Status | Docs | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
527 days ago (11-Jun-25) 01:55 PM ₹500 SECURITY_DEPOSIT |
₹0 | + ₹500 | ₹0 | Feb. 26, 1902 | KDM-HR-003 | Inactive | ||||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Nov. 24, 1904 | Mumbai | KDM-MH-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | May 16, 1997 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Feb. 25, 2000 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
392 days ago (24-Oct-25) 04:03 PM ₹1,100 TOPUP |
₹0 | ₹0 | ₹550 | 16-10-2025 03:17 AM - 17-10-2025 03:22 AM (1 day) | Porter Rental | May 1, 2000 | Delhi | KDM-HR-003 | Active | |||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Aug. 25, 2000 | Kolkata | KDM-WB-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | June 9, 2001 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Oct. 20, 2001 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 3, 2003 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | April 16, 2006 | Delhi | KDM-DL-005 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Nov. 24, 2011 | Mumbai | KDM-MH-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Nov. 24, 2013 | Mumbai | KDM-MH-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Nov. 24, 2013 | Mumbai | KDM-MH-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Nov. 24, 2013 | Mumbai | KDM-MH-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Nov. 24, 2013 | Mumbai | KDM-MH-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 29, 2023 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | April 26, 2024 | Gurgaon | KDM-RJ-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | May 12, 2024 | Ahmedabad | KDM-GJ-002 | Active | |||||||||
|
|
518 days ago (20-Jun-25) 02:15 PM ₹500 SECURITY_DEPOSIT |
- ₹4,750 | ₹0 | ₹4,750 | Amicco_L5_Cargo | Aug. 21, 2024 | Gurgaon | KDM-HR-003 | Active | ||||||||
|
|
26 days ago (25-Oct-26) 09:35 AM ₹730 TOPUP |
₹0 | + ₹4,500 | ₹730 | HR55BF4390 | 13-10-2026 02:21 AM - Ongoing (1 month) | HR55BF4390 | Kadam Rental 3W Monthly Sec 52 | Aug. 23, 2024 | Gurgaon | KDM-HR-004 | Submitted | Active |