Drivers
Delhi Gurgaon Mumbai | Active Inactive | Session Active No Session | Paid Today Not Paid | Joining Fee Enabled Joining Fee Paid | Insurance Premium Enabled Insurance Premium Charged Total 5014|Active 4489|Inactive 525
| Driver | Last Payment | Rent Bal (₹) | SD (₹) | JF (₹) | TopUp Req (₹) | Vehicle | Last Session | Joining Fee | Assigned Vehicle | Service | DOJ | City | Hub | Exit Notice | Op Status | Docs | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Dec. 19, 2025 | Mumbai | KDM-MH-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Sept. 16, 2026 | Delhi | KDM-DL-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Jan. 3, 2025 | Bangalore | KDM-KR-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | 110076 | Active | |||||||||
|
|
32 days ago (19-Oct-26) 09:09 AM ₹715 TOPUP |
- ₹1,430 | + ₹3,000 | + ₹1,500 | ₹0 | 19-10-2026 03:39 AM - 21-10-2026 12:10 PM (2 days) | HR55AZ5122 | Sept. 19, 2026 | KDM-HR-004 | Submitted | Inactive | ||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | March 22, 2025 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | March 16, 2026 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | June 23, 2026 | Delhi | Saket hub | Active | |||||||||
|
|
217 days ago (17-Apr-26) 04:45 PM ₹700 TOPUP |
- ₹3,500 | ₹0 | ₹0 | April 5, 2026 | KDM-HR-004 | Inactive | ||||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | KDM-DL-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | KDM-DL-002 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | April 13, 2026 | Delhi | Saket hub | Active | |||||||||
|
|
33 days ago (18-Oct-26) 12:04 AM ₹730 TOPUP |
- ₹3,190 | + ₹2,500 | ₹0 | 17-10-2026 02:43 AM - 17-10-2026 06:40 PM (15 hours) | HR55BF1825 | May 24, 2026 | KDM-3W-03 | Submitted | Inactive | |||||||
|
|
₹0 | ₹0 | ₹0 | Fairdeal 3W L3 | Jan. 28, 2026 | Gurgaon | KDM-HR-003 | Active | |||||||||
|
|
177 days ago (27-May-26) 09:44 AM ₹715 TOPUP |
- ₹4,290 | ₹0 | ₹0 | 21-05-2026 02:47 AM - 22-05-2026 02:06 AM (23 hours) | March 12, 2026 | KDM-HR-004 | Inactive | |||||||||
|
|
₹0 | ₹0 | ₹0 | Zomato BOB | Dec. 19, 2025 | Kolkata | KDM-WB-002 | Active | |||||||||
|
|
- ₹3,570 | ₹0 | ₹0 | Dec. 27, 2025 | KDM-WB-002 | Inactive | |||||||||||
|
|
₹0 | ₹0 | ₹0 | 24-08-2026 03:48 AM - 24-08-2026 08:19 PM (16 hours) | Blinkit 3W L3 | Aug. 7, 2026 | Delhi | KDM-DL-002 | Active | ||||||||
|
|
₹0 | ₹0 | ₹50 | Zomato 3Wheeler | Dec. 19, 2025 | Gurgaon | KDM-HR-003 | Active | |||||||||
|
|
₹0 | ₹0 | ₹0 | Blinkit 3W L3 | Dec. 19, 2025 | Delhi | KDM-DL-003 | Active |