Skip to main content

Select Bulk Charge to change

0 of 20 selected
Driver Count
Applied
Rapido Fee 29 /- (₹29/Unit)1.0022✅Aug. 21, 2026, 7:28 p.m.24Aug. 21, 2026, 7:28 p.m.
Rapido Fee 29 /- (₹29/Unit)1.0025✅Aug. 21, 2026, 9:55 a.m.23Aug. 21, 2026, 9:53 a.m.
kadam uniform (₹250/Piece)1.004✅Aug. 20, 2026, 4:09 p.m.22Aug. 20, 2026, 4:09 p.m.
Rapido Fee 29 /- (₹29/Unit)1.0031✅Aug. 18, 2026, 6:38 p.m.21Aug. 18, 2026, 6:38 p.m.
kadam uniform (₹250/Piece)2.001✅Aug. 18, 2026, 5:02 p.m.20Aug. 18, 2026, 5:02 p.m.
kadam uniform (₹250/Piece)1.004✅Aug. 18, 2026, 8:04 a.m.19Aug. 18, 2026, 8:04 a.m.
kadam uniform (₹250/Piece)1.0025✅Aug. 17, 2026, 5:09 p.m.18Aug. 17, 2026, 5:09 p.m.
Rapido Fee 29 /- (₹29/Unit)1.0017✅Aug. 17, 2026, 12:34 a.m.17Aug. 17, 2026, 12:33 a.m.
Rapido Fee 29 /- (₹29/Unit)1.0030✅Aug. 14, 2026, 10:28 a.m.16Aug. 14, 2026, 10:27 a.m.
Rapido Fee 29 /- (₹29/Unit)1.0017✅Aug. 11, 2026, 2:45 p.m.15Aug. 11, 2026, 2:45 p.m.
Rapido Fee 29 /- (₹29/Unit)1.0011✅Aug. 10, 2026, 12:34 a.m.14Aug. 10, 2026, 12:32 a.m.
Rapido Fee 29 /- (₹29/Unit)1.0021✅Aug. 10, 2026, 12:34 a.m.13Aug. 10, 2026, 12:15 a.m.
Rapido Fee 29 /- (₹29/Unit)1.0034✅Aug. 6, 2026, 6:13 p.m.12Aug. 6, 2026, 6:13 p.m.
Rapido Fee 29 /- (₹29/Unit)1.0023✅Aug. 6, 2026, 7:21 a.m.11Aug. 6, 2026, 7:21 a.m.
Rapido Fee 29 /- (₹29/Unit)1.0015✅Aug. 3, 2026, 10:45 p.m.10Aug. 3, 2026, 10:45 p.m.
Rapido Fee 29 /- (₹29/Unit)1.0017✅Aug. 3, 2026, 10:29 p.m.9Aug. 3, 2026, 10:28 p.m.
Rapido Fee 29 /- (₹29/Unit)1.0015✅Aug. 3, 2026, 10:10 a.m.8Aug. 3, 2026, 10:10 a.m.
Rapido Fee 29 /- (₹29/Unit)1.0013✅Aug. 2, 2026, 8:45 a.m.7Aug. 2, 2026, 8:45 a.m.
Rapido Fee 29 /- (₹29/Unit)1.0014✅July 31, 2026, 9:32 p.m.6July 31, 2026, 9:32 p.m.
Rapido Fee 29 /- (₹29/Unit)1.0014✅July 30, 2026, 9:36 p.m.5July 30, 2026, 9:36 p.m.

1 2 24 Bulk Charges Show all

Filter

By Created Date


DJDT

History

Versions

Time

Settings from project.config.settings.local

Headers

Request

SQL queries from 1 connection

Static files (535 found, 39 used)

Templates (21 rendered)

Cache calls from 1 backend

Signals

Profiling