Inspect: Devendra Kumar (KDM0008627)
Driver · Details
Devendra Kumar
As of 22 Nov 2026, 3:09 PM
Payout Model
Kadam Rental 3W Monthly Sec 33 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹1,430
Below minimum
SD Due
₹2,000
Installment overdue
Top-up Required
₹2,145
Top up to resume
Security Deposit
-₹1,000
Total held
Joining Fee
₹1,500
of ₹1,500 · 3 Installments
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 25 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹1,430 | -₹1,000 |
| 25 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,145 | -₹1,000 |
| 24 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹1,430 | -₹1,000 |
| 24 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,145 | -₹1,000 |
| 23 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹1,430 | -₹1,000 |
| 23 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,145 | -₹1,000 |
| 22 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹1,430 | -₹1,000 |
| 22 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,145 | -₹1,000 |
| 21 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹1,430 | -₹1,000 |
| 21 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,145 | -₹1,000 |
OperationsView sessions →
Assigned VehicleHR55BE0449
Latest Session14 Oct · HR55BE0449
Rent EnabledYes
Business
Payout ModelKadam Rental 3W Monthly Sec 33
Hub122001 (Mini Sectt.,Gurgaon)
ClientKadam Mobility
Identity
NameDevendra Kumar
Kadam IDKDM0008627
Phone8003776747
Date of Birth02 Apr 1994
Date of Joining12 Oct 2026
KYC
Aadhaar
304925491540
PAN
LNUPK6724R
Driving License
RJ4020170000119
Bank Account
432702120023430
Bank IFSC
UBIN0543276
Insurance Certificate
—