Inspect: Vimal Kumar (KDM0008600)
Driver · Details
Vimal Kumar
As of 21 Nov 2026, 12:31 PM
Payout Model
Kadam Rental 3W Monthly Sec 33 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹715
Below minimum
SD Due
₹2,000
None pending
Top-up Required
₹1,430
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 25 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹715 | ₹0 |
| 24 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹1,430 | ₹0 |
| 23 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹2,145 | ₹0 |
| 23 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,860 | ₹0 |
| 22 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹2,145 | ₹0 |
| 22 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,860 | ₹0 |
| 21 Oct, 5:00 PM | Security Deduction | — | ₹2,000 | — | -₹2,145 | ₹0 |
| 21 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹2,145 | ₹2,000 |
| 21 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,860 | ₹2,000 |
| 20 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹1,787 | ₹2,000 |
OperationsView sessions →
Assigned VehicleHR55BD5336
Latest Session15 Oct · HR55BD5336
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 33
Hub122001 (Mini Sectt.,Gurgaon)
ClientKadam Mobility
Identity
NameVimal Kumar
Kadam IDKDM0008600
Phone8595424829
Date of Birth25 Jul 2003
Date of Joining07 Oct 2026
KYC
Aadhaar
709310481041
PAN
MPSPK4588L
Driving License
UP3420230008668
Bank Account
7656595592
Bank IFSC
IDIB000W015
Insurance Certificate
—