Inspect: Sonu Kumar (KDM0008401)
Driver · Details
Sonu Kumar
As of 20 Nov 2026, 11:40 PM
Payout Model
Kadam Rental 3W Monthly Sec 68 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹1,430
Below minimum
SD Due
₹2,000
Installment overdue
Top-up Required
₹2,145
Top up to resume
Security Deposit
₹1,380
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 25 Oct, 5:00 PM | Security Deduction | — | ₹2,000 | — | -₹1,430 | ₹1,380 |
| 25 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹1,430 | ₹3,380 |
| 25 Oct, 4:01 PM | Daily Rent | — | ₹715 | — | -₹2,145 | ₹3,380 |
| 24 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹1,072 | ₹3,380 |
| 24 Oct, 4:02 PM | Daily Rent | — | ₹715 | — | -₹1,787 | ₹3,380 |
| 23 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹715 | ₹3,380 |
| 23 Oct, 4:01 PM | Daily Rent | — | ₹715 | — | -₹1,430 | ₹3,380 |
| 22 Oct, 5:00 PM | Daily Rent | ₹715 | — | — | -₹715 | ₹3,380 |
| 22 Oct, 4:01 PM | Daily Rent | — | ₹715 | — | -₹1,430 | ₹3,380 |
| 21 Oct, 4:01 PM | Daily Rent | — | ₹715 | — | -₹715 | ₹3,380 |
OperationsView sessions →
Assigned VehicleHR55BE8784
Latest Session19 Oct · HR55BE8784
Rent EnabledYes
Business
Payout ModelKadam Rental 3W Monthly Sec 68
HubKDM-HR-004 (Sector 68,Gurgaon)
ClientKadam Mobility
Identity
NameSonu Kumar
Kadam IDKDM0008401
Phone8287108334
Date of Birth05 Mar 2004
Date of Joining30 Aug 2026
KYC
Aadhaar
639190047300
PAN
LUIPK1258B
Driving License
BR0620230041697
Bank Account
44182159883
Bank IFSC
SBIN0012556
Insurance Certificate
—