Inspect: AMOD KUMAR (KDM0008309)
Driver · Details
AMOD KUMAR
As of 21 Nov 2026, 8:26 AM
Payout Model
Kadam Rental 3W Monthly Sec 33 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹7,865
Below minimum
SD Due
₹0
None pending
Top-up Required
₹8,580
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 03 Oct, 4:48 PM | Security Deduction | — | ₹300 | — | -₹7,865 | ₹0 |
| 03 Oct, 4:47 PM | Refund | — | ₹2,200 | — | -₹7,865 | ₹300 |
| 02 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹7,865 | ₹2,500 |
| 01 Oct, 4:00 PM | Daily Rent | — | ₹715 | — | -₹7,150 | ₹2,500 |
| 30 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹6,435 | ₹2,500 |
| 29 Sep, 4:01 PM | Daily Rent | — | ₹715 | — | -₹5,720 | ₹2,500 |
| 28 Sep, 4:01 PM | Daily Rent | — | ₹715 | — | -₹5,005 | ₹2,500 |
| 27 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹4,290 | ₹2,500 |
| 26 Sep, 4:01 PM | Daily Rent | — | ₹715 | — | -₹3,575 | ₹2,500 |
| 25 Sep, 4:01 PM | Daily Rent | — | ₹715 | — | -₹2,860 | ₹2,500 |
OperationsView sessions →
Assigned VehicleHR55BD8570
Latest Session20 Sep · HR55BD8570
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 33
Hub122001 (Mini Sectt.,Gurgaon)
ClientKadam Mobility
Identity
NameAMOD KUMAR
Kadam IDKDM0008309
Phone9076868820
Date of Birth05 Jul 2003
Date of Joining13 Aug 2026
KYC
Aadhaar
391507777588
PAN
KXUPK1307K
Driving License
UP7420250000681
Bank Account
7997001700041216
Bank IFSC
PUNB0799700
Insurance Certificate
—