Inspect: MIJANUR RAHAMAN (KDM0008144)
Driver · Details
MIJANUR RAHAMAN
As of 21 Nov 2026, 2:25 AM
Payout Model
Kadam Rental 3W Monthly Sec 68 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹3,575
Below minimum
SD Due
₹2,250
None pending
Top-up Required
₹4,290
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 22 Oct, 3:21 PM | Refund | — | ₹200 | — | -₹3,575 | ₹0 |
| 22 Oct, 3:17 PM | Refund | — | ₹1,000 | — | -₹3,575 | ₹200 |
| 22 Oct, 3:17 PM | Refund | — | ₹1,000 | — | -₹3,575 | ₹1,200 |
| 22 Oct, 3:14 PM | Refund | — | ₹1,500 | — | -₹3,575 | ₹2,200 |
| 22 Oct, 1:41 PM | Security Deduction | — | ₹800 | — | -₹3,575 | ₹3,700 |
| 12 Oct, 4:01 PM | Daily Rent | — | ₹715 | — | -₹3,575 | ₹4,500 |
| 11 Oct, 4:01 PM | Daily Rent | — | ₹715 | — | -₹2,860 | ₹4,500 |
| 10 Oct, 4:01 PM | Daily Rent | — | ₹715 | — | -₹2,145 | ₹4,500 |
| 09 Oct, 4:01 PM | Daily Rent | — | ₹715 | — | -₹1,430 | ₹4,500 |
| 08 Oct, 4:02 PM | Daily Rent | — | ₹715 | — | -₹715 | ₹4,500 |
OperationsView sessions →
Assigned VehicleHR55AZ4412
Latest Session06 Oct · HR55AZ4412
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 68
HubKDM-HR-004 (Sector 68,Gurgaon)
ClientKadam Mobility
Identity
NameMIJANUR RAHAMAN
Kadam IDKDM0008144
Phone7065589897
Date of Birth20 Feb 1983
Date of Joining23 Jul 2026
KYC
Aadhaar
725792596291
PAN
ESMPR2179R
Driving License
UP7920200001296
Bank Account
20145955367
Bank IFSC
KKBK0004281
Insurance Certificate
—