Inspect: SANTOSH YADAV (KDM0007990)
Driver · Details
SANTOSH YADAV
As of 22 Nov 2026, 7:56 AM
Payout Model
Kadam Rental 3W Monthly Sec 68 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹3,011
Below minimum
SD Due
₹1,500
Installment overdue
Top-up Required
₹3,726
Top up to resume
Security Deposit
₹500
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 14 Sep, 3:16 PM | Security Deduction | — | ₹500 | — | -₹3,011 | ₹500 |
| 17 Aug, 7:02 PM | Security Deduction | — | ₹625 | — | -₹3,011 | ₹1,000 |
| 10 Aug, 4:53 PM | Security Deduction | — | ₹500 | — | -₹3,011 | ₹1,625 |
| 01 Aug, 12:45 PM | Security Deduction | — | ₹500 | — | -₹3,011 | ₹2,125 |
| 26 Jul, 4:00 PM | Daily Rent | — | ₹715 | — | -₹3,011 | ₹2,625 |
| 25 Jul, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,296 | ₹2,625 |
| 23 Jul, 4:00 PM | Daily Rent | — | ₹715 | — | -₹1,581 | ₹2,625 |
| 23 Jul, 2:46 PM | Charges · Driver Insurance Premium - Jul 2026 | — | ₹122 | — | -₹866 | ₹2,625 |
| 22 Jul, 4:00 PM | Daily Rent | — | ₹715 | — | -₹744 | ₹2,625 |
| 22 Jul, 12:59 PM | Charges · Rapido Fee 29 /- | — | ₹29 | — | -₹29 | ₹2,625 |
OperationsView sessions →
Assigned VehicleHR55AZ5818
Latest Session21 Jul · HR55AZ5818
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 68
HubKDM-HR-004 (Sector 68,Gurgaon)
ClientKadam Mobility
Identity
NameSANTOSH YADAV
Kadam IDKDM0007990
Phone9720438754
Date of Birth01 Feb 2000
Date of Joining25 Jun 2026
KYC
Aadhaar
942186189224
PAN
BMCPY5069C
Driving License
UP3820230016278
Bank Account
20369307181
Bank IFSC
FINO0000001
Insurance Certificate
—