Inspect: Rishi pal Singh (KDM0007810)
Driver · Details
Rishi pal Singh
As of 21 Nov 2026, 2:30 PM
Payout Model
Kadam Rental 3W Monthly Sec 68 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹59,345
Below minimum
SD Due
₹1,125
Installment overdue
Top-up Required
₹60,060
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 10 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹59,345 | ₹0 |
| 09 Sep, 4:01 PM | Daily Rent | — | ₹715 | — | -₹58,630 | ₹0 |
| 08 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹57,915 | ₹0 |
| 07 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹57,200 | ₹0 |
| 06 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹56,485 | ₹0 |
| 05 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹55,770 | ₹0 |
| 04 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹55,055 | ₹0 |
| 03 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹54,340 | ₹0 |
| 02 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹53,625 | ₹0 |
| 01 Sep, 4:00 PM | Daily Rent | — | ₹715 | — | -₹52,910 | ₹0 |
OperationsView sessions →
Assigned VehicleHR55AY1555
Latest Session07 Jun · HR55AY1555
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 68
HubKDM-HR-004 (Sector 68,Gurgaon)
ClientKadam Mobility
Identity
NameRishi pal Singh
Kadam IDKDM0007810
Phone8057704258
Date of Birth21 Jul 2000
Date of Joining05 Jun 2026
KYC
Aadhaar
591631835408
PAN
HFJPS2477J
Driving License
UP8720190007870
Bank Account
056410161772
Bank IFSC
IPOS0000001
Insurance Certificate
—