Inspect: KRISHNA . (KDM0007659)
Driver · Details
KRISHNA .
As of 20 Nov 2026, 6:07 PM
Payout Model
Porter Rental - Delhi
Daily Rent
₹550
Security Deposit
₹1,500
Rent Balance
-₹85,800
Below minimum
SD Due
₹0
None pending
Top-up Required
₹86,350
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 25 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹85,800 | ₹0 |
| 24 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹85,250 | ₹0 |
| 23 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹84,700 | ₹0 |
| 22 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹84,150 | ₹0 |
| 21 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹83,600 | ₹0 |
| 20 Oct, 4:01 PM | Daily Rent | — | ₹550 | — | -₹83,050 | ₹0 |
| 19 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹82,500 | ₹0 |
| 18 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹81,950 | ₹0 |
| 17 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹81,400 | ₹0 |
| 16 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹80,850 | ₹0 |
OperationsView sessions →
Assigned Vehicle—
Latest Session—
Rent EnabledYes
Business
Payout ModelPorter Rental
HubSaket hub (Saket (South Delhi),New Delhi South)
ClientKadam Mobility
Identity
NameKRISHNA .
Kadam IDKDM0007659
Phone9990587525
Date of Birth18 Dec 1998
Date of Joining23 May 2026
KYC
Aadhaar
624697066515
PAN
ILFPK9451M
Driving License
DL320190005156
Bank Account
29198100006601
Bank IFSC
BARB0SAKETX
Insurance Certificate
—