Inspect: ramesh kumar (KDM0007643)
Driver · Details
ramesh kumar
As of 21 Nov 2026, 3:15 PM
Payout Model
Kadam Rental 3W Monthly Sec 33 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹3,604
Below minimum
SD Due
₹1,500
Installment overdue
Top-up Required
₹4,319
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 10 Aug, 12:34 AM | Charges · Rapido Fee 29 /- | — | ₹29 | — | -₹3,604 | ₹0 |
| 25 Jul, 2:11 PM | Refund | — | ₹500 | — | -₹3,575 | ₹0 |
| 25 Jul, 2:11 PM | Refund | — | ₹500 | — | -₹3,575 | ₹500 |
| 25 Jul, 2:09 PM | Refund | — | ₹500 | — | -₹3,575 | ₹1,000 |
| 25 Jul, 2:08 PM | Refund | — | ₹1,125 | — | -₹3,575 | ₹1,500 |
| 25 Jul, 2:07 PM | Refund | — | ₹500 | — | -₹3,575 | ₹2,625 |
| 25 Jul, 2:06 PM | Refund | — | ₹875 | — | -₹3,575 | ₹3,125 |
| 16 Jul, 3:02 PM | Security Deduction | — | ₹500 | — | -₹3,575 | ₹4,000 |
| 05 Jul, 4:00 PM | Daily Rent | — | ₹715 | — | -₹3,575 | ₹4,500 |
| 04 Jul, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,860 | ₹4,500 |
OperationsView sessions →
Assigned VehicleHR55BC9795
Latest Session—
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 33
Hub122001 (Mini Sectt.,Gurgaon)
ClientKadam Mobility
Identity
Nameramesh kumar
Kadam IDKDM0007643
Phone7078553443
Date of Birth01 Jan 1999
Date of Joining20 May 2026
KYC
Aadhaar
872450577991
PAN
COYPA1260G
Driving License
UP3820220000723
Bank Account
55910359688
Bank IFSC
IPOS0000001
Insurance Certificate
—