Inspect: RAVI KUMAR (KDM0007501)
Driver · Details
RAVI KUMAR
As of 21 Nov 2026, 8:02 PM
Payout Model
Porter Rental - Delhi
Daily Rent
₹550
Security Deposit
₹1,500
Rent Balance
-₹90,750
Below minimum
SD Due
₹500
Installment overdue
Top-up Required
₹91,300
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 25 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹90,750 | ₹0 |
| 24 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹90,200 | ₹0 |
| 23 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹89,650 | ₹0 |
| 22 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹89,100 | ₹0 |
| 21 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹88,550 | ₹0 |
| 20 Oct, 4:01 PM | Daily Rent | — | ₹550 | — | -₹88,000 | ₹0 |
| 19 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹87,450 | ₹0 |
| 18 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹86,900 | ₹0 |
| 17 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹86,350 | ₹0 |
| 16 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹85,800 | ₹0 |
OperationsView sessions →
Assigned Vehicle—
Latest Session—
Rent EnabledYes
Business
Payout ModelPorter Rental
HubSaket hub (Saket (South Delhi),New Delhi South)
ClientKadam Mobility
Identity
NameRAVI KUMAR
Kadam IDKDM0007501
Phone8920209297
Date of Birth29 Dec 2003
Date of Joining25 Apr 2026
KYC
Aadhaar
814792070200
PAN
MKIPK7340D
Driving License
DL0336708092026
Bank Account
35597907197
Bank IFSC
SBIN0011554
Insurance Certificate
—