Inspect: ROHAN KUMAR SHARMA (KDM0007416)
Driver · Details
ROHAN KUMAR SHARMA
As of 20 Nov 2026, 11:37 PM
Payout Model
Porter Rental - Delhi
Daily Rent
₹550
Security Deposit
₹1,500
Rent Balance
-₹90,750
Below minimum
SD Due
₹500
Installment overdue
Top-up Required
₹91,300
Top up to resume
Security Deposit
₹500
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 25 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹90,750 | ₹500 |
| 24 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹90,200 | ₹500 |
| 23 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹89,650 | ₹500 |
| 22 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹89,100 | ₹500 |
| 21 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹88,550 | ₹500 |
| 20 Oct, 4:01 PM | Daily Rent | — | ₹550 | — | -₹88,000 | ₹500 |
| 19 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹87,450 | ₹500 |
| 18 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹86,900 | ₹500 |
| 17 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹86,350 | ₹500 |
| 16 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹85,800 | ₹500 |
OperationsView sessions →
Assigned Vehicle—
Latest Session—
Rent EnabledYes
Business
Payout ModelPorter Rental
HubSaket hub (Saket (South Delhi),New Delhi South)
ClientKadam Mobility
Identity
NameROHAN KUMAR SHARMA
Kadam IDKDM0007416
Phone7319019194
Date of Birth08 Mar 2002
Date of Joining13 Apr 2026
KYC
Aadhaar
376161751739
PAN
PERPS5148H
Driving License
DL120240034408
Bank Account
29198100006601
Bank IFSC
BARB0SAKETX
Insurance Certificate
—