Inspect: NITESH YADAV (KDM0007205)
Driver · Details
NITESH YADAV
As of 22 Nov 2026, 2:03 PM
Payout Model
Kadam Rental 3W Monthly Sec 68 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹3,575
Below minimum
SD Due
₹1,125
Installment overdue
Top-up Required
₹4,290
Top up to resume
Security Deposit
₹1,500
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 06 Jul, 5:30 PM | Refund | — | ₹500 | — | -₹3,575 | ₹1,500 |
| 06 Jul, 5:29 PM | Refund | — | ₹500 | — | -₹3,575 | ₹2,000 |
| 06 Jul, 5:28 PM | Refund | — | ₹500 | — | -₹3,575 | ₹2,500 |
| 03 Jul, 2:37 PM | Security Deduction | — | ₹400 | — | -₹3,575 | ₹3,000 |
| 30 Jun, 12:55 PM | Security Deduction | — | ₹1,100 | — | -₹3,575 | ₹3,400 |
| 19 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹3,575 | ₹4,500 |
| 18 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,860 | ₹4,500 |
| 17 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹2,145 | ₹4,500 |
| 16 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹1,430 | ₹4,500 |
| 15 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹715 | ₹4,500 |
OperationsView sessions →
Assigned VehicleHR55BB2123
Latest Session08 Jun · HR55BB2123
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 68
HubKDM-HR-004 (Sector 68,Gurgaon)
ClientKadam Mobility
Identity
NameNITESH YADAV
Kadam IDKDM0007205
Phone8433077634
Date of Birth25 Oct 2001
Date of Joining15 Mar 2026
KYC
Aadhaar
703950227399
PAN
CGQPN2072P
Driving License
UP8420210013239
Bank Account
770118210015661
Bank IFSC
BIKD0000770
Insurance Certificate
—