Inspect: INDRESH KUMAR (KDM0007059)
Driver · Details
INDRESH KUMAR
As of 22 Nov 2026, 3:23 PM
Payout Model
Kadam Rental 3W Monthly Sec 68 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹21,345
Below minimum
SD Due
₹1,125
Installment overdue
Top-up Required
₹22,060
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 16 Jul, 9:50 PM | Security Deduction | — | ₹900 | — | -₹21,345 | ₹0 |
| 21 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹21,345 | ₹900 |
| 12 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹20,630 | ₹900 |
| 11 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹19,915 | ₹900 |
| 10 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹19,200 | ₹900 |
| 09 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹18,485 | ₹900 |
| 08 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹17,770 | ₹900 |
| 07 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹17,055 | ₹900 |
| 06 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹16,340 | ₹900 |
| 05 Jun, 4:00 PM | Daily Rent | — | ₹715 | — | -₹15,625 | ₹900 |
OperationsView sessions →
Assigned VehicleHR55AX6956
Latest Session14 May · HR55AX6956
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 68
HubKDM-HR-004 (Sector 68,Gurgaon)
ClientKadam Mobility
Identity
NameINDRESH KUMAR
Kadam IDKDM0007059
Phone8859022987
Date of Birth01 Jan 1999
Date of Joining14 Feb 2026
KYC
Aadhaar
916860849111
PAN
HCRPP8383P
Driving License
UP7020250031842
Bank Account
20350977333
Bank IFSC
FINO0000001
Insurance Certificate
—