Inspect: vivek singh (KDM0006874)
Driver · Details
vivek singh
As of 20 Nov 2026, 11:05 PM
Payout Model
Kadam Rental 3W Monthly Sec 68 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹33,750
Below minimum
SD Due
₹1,125
Installment overdue
Top-up Required
₹34,465
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 17 Jul, 5:20 PM | Security Deduction | — | ₹500 | — | -₹33,750 | ₹0 |
| 16 Mar, 4:00 PM | Daily Rent | — | ₹750 | — | -₹33,750 | ₹500 |
| 15 Mar, 4:00 PM | Daily Rent | — | ₹750 | — | -₹33,000 | ₹500 |
| 14 Mar, 1:38 PM | Daily Rent | — | ₹750 | — | -₹32,250 | ₹500 |
| 12 Mar, 4:00 PM | Daily Rent | — | ₹750 | — | -₹31,500 | ₹500 |
| 11 Mar, 4:00 PM | Daily Rent | — | ₹750 | — | -₹30,750 | ₹500 |
| 10 Mar, 4:00 PM | Daily Rent | — | ₹750 | — | -₹30,000 | ₹500 |
| 09 Mar, 4:00 PM | Daily Rent | — | ₹750 | — | -₹29,250 | ₹500 |
| 08 Mar, 4:00 PM | Daily Rent | — | ₹750 | — | -₹28,500 | ₹500 |
| 07 Mar, 4:00 PM | Daily Rent | — | ₹750 | — | -₹27,750 | ₹500 |
OperationsView sessions →
Assigned Vehicle—
Latest Session—
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 68
HubKDM-HR-004 (Sector 68,Gurgaon)
ClientKadam Mobility
Identity
Namevivek singh
Kadam IDKDM0006874
Phone8279704270
Date of Birth01 Jan 2000
Date of Joining22 Jan 2026
KYC
Aadhaar
301446761579
PAN
JPZPS5349M
Driving License
UP7920200005065
Bank Account
12345678901
Bank IFSC
SBIN0001191
Insurance Certificate
—