Inspect: SUMIT , (KDM0006822)
Driver · Details
SUMIT ,
As of 20 Nov 2026, 9:03 PM
Payout Model
Porter Rental - Delhi
Daily Rent
₹550
Security Deposit
₹1,500
Rent Balance
-₹84,700
Below minimum
SD Due
₹500
Installment overdue
Top-up Required
₹85,250
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 25 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹84,700 | ₹0 |
| 24 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹84,150 | ₹0 |
| 23 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹83,600 | ₹0 |
| 22 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹83,050 | ₹0 |
| 21 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹82,500 | ₹0 |
| 20 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹81,950 | ₹0 |
| 19 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹81,400 | ₹0 |
| 18 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹80,850 | ₹0 |
| 17 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹80,300 | ₹0 |
| 16 Oct, 4:02 PM | Daily Rent | — | ₹550 | — | -₹79,750 | ₹0 |
OperationsView sessions →
Assigned Vehicle—
Latest Session28 Jan · DL4EC2599
Rent EnabledYes
Business
Payout ModelPorter Rental
HubKDM-DL-002 (Chhatarpur,New Delhi Central)
ClientKadam Mobility
Identity
NameSUMIT ,
Kadam IDKDM0006822
Phone8882469098
Date of Birth23 Aug 2005
Date of Joining19 May 2026
KYC
Aadhaar
705757039282
PAN
SSCPS6971L
Driving License
DL120240131395
Bank Account
000921711495102
Bank IFSC
JIOP0000001
Insurance Certificate
—