Inspect: vishwanath pratap singh (KDM0006179)
Driver · Details
vishwanath pratap singh
As of 21 Nov 2026, 3:41 AM
Payout Model
Kadam Rental 3W Monthly Sec 68 - Gurgaon
Daily Rent
₹715
Security Deposit
₹4,500
Rent Balance
-₹16,100
Below minimum
SD Due
₹1,125
Installment overdue
Top-up Required
₹16,815
Top up to resume
Security Deposit
₹0
Total held
Joining Fee
—
Not enabled
Financial
Recent Ledger Entries
View ledger entries →| Date | Type | Credit | Debit | Discount | Rent Bal | SD |
|---|---|---|---|---|---|---|
| 06 Feb, 3:04 PM | Security Deduction | — | ₹1,000 | — | -₹16,100 | ₹0 |
| 30 Jan, 4:00 PM | Daily Rent | — | ₹700 | — | -₹16,100 | ₹1,000 |
| 29 Jan, 4:00 PM | Daily Rent | — | ₹700 | — | -₹15,400 | ₹1,000 |
| 28 Jan, 4:00 PM | Daily Rent | — | ₹700 | — | -₹14,700 | ₹1,000 |
| 27 Jan, 4:00 PM | Daily Rent | — | ₹700 | — | -₹14,000 | ₹1,000 |
| 26 Jan, 4:00 PM | Daily Rent | — | ₹700 | — | -₹13,300 | ₹1,000 |
| 25 Jan, 4:00 PM | Daily Rent | — | ₹700 | — | -₹12,600 | ₹1,000 |
| 24 Jan, 4:00 PM | Daily Rent | — | ₹700 | — | -₹11,900 | ₹1,000 |
| 23 Jan, 4:00 PM | Daily Rent | — | ₹700 | — | -₹11,200 | ₹1,000 |
| 22 Jan, 4:00 PM | Daily Rent | — | ₹700 | — | -₹10,500 | ₹1,000 |
OperationsView sessions →
Assigned Vehicle—
Latest Session27 Dec · HR55AZ5818
Rent EnabledNo
Business
Payout ModelKadam Rental 3W Monthly Sec 68
HubKDM-HR-004 (Sector 68,Gurgaon)
ClientKadam Mobility
Identity
Namevishwanath pratap singh
Kadam IDKDM0006179
Phone8700317704
Date of Birth10 Feb 2000
Date of Joining08 Sep 2025
KYC
Aadhaar
795084685486
PAN
KPTPS2624C
Driving License
UP4020210005455
Bank Account
5904000100057771
Bank IFSC
PUNB0590400
Insurance Certificate
—