Driver Date Payout Model Orders Orders Incomplete Login Hrs Total Payout Total Penalty Total Kadam Deduction Total Kadam Bonus Net Payout
July 21, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 1081.56 0.00 0.00 0.00 1081.56
July 29, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 2709.40 0.00 0.00 0.00 2709.40
Sept. 11, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 1675.80 0.00 0.00 0.00 1675.80
July 20, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 0.00 0.00 0.00 0.00 0.00
July 24, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 747.80 0.00 0.00 0.00 747.80
July 28, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 2064.45 0.00 0.00 0.00 2064.45
Oct. 27, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 311.95 0.00 0.00 0.00 311.95
Sept. 21, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 187.85 0.00 0.00 0.00 187.85
July 18, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 1390.00 0.00 0.00 0.00 1390.00
July 19, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 1668.00 0.00 0.00 0.00 1668.00
July 22, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 1544.60 0.00 0.00 0.00 1544.60
July 23, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 224.46 0.00 0.00 0.00 224.46
July 25, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 1030.00 0.00 0.00 0.00 1030.00
July 26, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 1041.25 0.00 0.00 0.00 1041.25
Nov. 1, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 202.30 0.00 0.00 0.00 202.30
Oct. 29, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 231.20 0.00 0.00 0.00 231.20
Oct. 16, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 181.90 0.00 0.00 0.00 181.90
Oct. 7, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 254.15 0.00 0.00 0.00 254.15
July 17, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 618.00 0.00 0.00 0.00 618.00
July 30, 2025 Porter 3W L3 - Gurgaon 0 0 0.00 2073.80 0.00 0.00 0.00 2073.80
DJDT

History

Versions

Time

Settings from project.config.settings.local

Headers

Request

SQL queries from 1 connection

Static files (535 found, 92 used)

Templates (607 rendered)

Cache calls from 1 backend

Signals

Profiling